10.70
au lieu de 11.90
Valeurs nutritive | Quantité | par | % | Précision de la mesure |
---|---|---|---|---|
Valeur énergétique | 251 kJ | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Valeur énergétique | 60 kcal | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Matières grasses | 3.3 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Acides gras saturés | 1.4 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Acides gras mono-insaturés | 1.5 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Acides gras polyinsaturés | 0.4 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Acide docosahexaénoïque (DHA) | 0.012 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Glucides | 6.2 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Glucides; dont sucres | 6.2 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Lactose | 6.2 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Protéines | 1.4 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Sodium | 20 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 5.000 % | |
Potassium | 88 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 9.000 % | |
Chlorure | 45 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 9.000 % | |
Calcium | 73 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 13.000 % | |
Phosphore | 41 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 7.000 % | |
Magnésium | 7.5 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 9.000 % | |
Fer | 0.90 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 11.000 % | |
Zinc | 0.50 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 10.000 % | |
Cuivre | 0.048 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 10.000 % | |
Manganèse | 0.0040 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Fluorure | 0.010 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | Inférieur à (<) | |
Sélénium | 3.5 µg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 18.000 % | |
Iode | 14 µg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 18.000 % | |
Vitamine A | 49 µg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 12.000 % | |
Vitamine D | 1.6 µg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 23.000 % | |
Vitamine E | 0.80 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 16.000 % | |
Vitamine K | 3.4 µg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 28.000 % | |
Vitamine C | 9.0 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 20.000 % | |
Thiamine (Vitamine B1) | 0.045 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 9.000 % | |
Riboflavine (Vitamine B2) | 0.13 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 19.000 % | |
Niacine | 0.30 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 4.000 % | |
Pyridoxine (Vitamine B6) | 0.046 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 7.000 % | |
Acide folique | 7.7 µg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 10.000 % | |
Vitamine B12 | 0.17 µg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 21.000 % | |
Biotine | 2.5 µg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 25.000 % | |
Acide pantothénique (Vitamine B5) | 0.31 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 10.000 % |
Lait écrémé*, lactose*, huiles végétales* (huile de palme*❤, huile de colza*, huile de tournesol*), citrate de potassium, huile de poisson, carbonate de calcium, sels calciques de l'acide orthophosphorique, citrate de sodium, sélénite de sodium, carbonate de magnésium, sulfate de zinc, chlorure de potassium, vitamine C, sulfate ferreux, L-tryptophane, iodate de potassium, vitamine E, niacine, acide pantothénique, sulfate de cuivre, vitamine B1, vitamine A, vitamine B6, acide folique, vitamine K, biotine, vitamine D, sulfate de manganèse, vitamine B12. *issu de l'agriculture biologique. ❤ Huile de palme bio issue l'agriculture durable..
Après 12 mois.
Pour la préparation du HiPP BIO Junior, veuillez respecter scrupuleusement le mode d‘emploi. Une préparation et un stockage inappropriés peuvent nuire à la santé de votre enfant en favorisant la croissance de germes nocifs. Préparez un nouveau biberon avant chaque tétée et donnez-le immédiatement à votre enfant. Jetez les restes d’un biberon non terminé. Nettoyez minutieusement le biberon, la tétine et la bague. Après ouverture, le sachet bien fermé peut se conserver 3 semaines. Ne réchauffez pas au four à micro-ondes (risque de brûlure).
Valeurs nutritive | Quantité | par | % | Précision de la mesure |
---|---|---|---|---|
Valeur énergétique | 251 kJ | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Valeur énergétique | 60 kcal | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Matières grasses | 3.3 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Acides gras saturés | 1.4 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Acides gras mono-insaturés | 1.5 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Acides gras polyinsaturés | 0.4 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Acide docosahexaénoïque (DHA) | 0.012 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Glucides | 6.2 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Glucides, dont sucres | 6.2 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Lactose | 6.2 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Protéines | 1.4 g | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Sodium | 20 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 5.000 % | |
Potassium | 88 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 9.000 % | |
Chlorure | 45 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 9.000 % | |
Calcium | 73 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 13.000 % | |
Phosphore | 41 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 7.000 % | |
Magnésium | 7.5 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 9.000 % | |
Fer | 0.90 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 11.000 % | |
Zinc | 0.50 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 10.000 % | |
Cuivre | 0.048 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 10.000 % | |
Manganèse | 0.0040 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | ||
Fluorure | 0.010 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | Inférieur à (<) | |
Sélénium | 3.5 µg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 18.000 % | |
Iode | 14 µg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 18.000 % | |
Vitamine A | 49 µg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 12.000 % | |
Vitamine D | 1.6 µg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 23.000 % | |
Vitamine E | 0.80 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 16.000 % | |
Vitamine K | 3.4 µg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 28.000 % | |
Vitamine C | 9.0 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 20.000 % | |
Thiamine (Vitamine B1) | 0.045 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 9.000 % | |
Riboflavine (Vitamine B2) | 0.13 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 19.000 % | |
Niacine | 0.30 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 4.000 % | |
Pyridoxine (Vitamine B6) | 0.046 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 7.000 % | |
Acide folique | 7.7 µg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 10.000 % | |
Vitamine B12 | 0.17 µg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 21.000 % | |
Biotine | 2.5 µg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 25.000 % | |
Acide pantothénique (Vitamine B5) | 0.31 mg | 100 ml trinkfertiger Nahrung/de lait reconstitué | 10.000 % |
Les quantités mentionnées et le nombre de biberons ne servent qu’à titre indicatif. Votre bébé ne doit pas necessairement boire la tasse entière. Utilisez exclusivement la dosette fournie dans la boîte. Les laits de suite conviennent à l’alimentation particulière des nourrissons après 6 mois. Ils ne constituent qu’un élément d’une alimentation diversifiée et ne peuvent être utilisés comme substitut du lait maternel durant les 6 premiers mois. AVIS IMPORTANT: L'allaitement maternel est idéal pour votre enfant. Demandez conseil auprès d’un professionnel de santé. En fonction de la croissance, du développement et des besoins individuels de votre bébé, il peut toutefois s’avérer nécessaire d’introduire des aliments de suite dans son régime alimentaire avant six mois. Ce produit a quitté notre site de production conforme à nos standards de qualité. Assurez-vous avant utilisation que le paquet est toujours intact. Grâce au sachet-fraîcheur, le produit garde tout son arôme. Conserver à température ambiante et dans un endroit sec. Veillez à une alimentation équilibrée et variée et a un mode de vie sain.
Produit en Allemagne.
7802509